| FERC Number | Stream/ Plant Name | Dam Status | Name Plate Rating (KW) | PESF | PESF*KW |
|---|---|---|---|---|---|
| 01904 | VERNON | W | 20000 | 0.5 | 10000 |
| 02205A | MILTON | W | 10000 | 0.5 | 5000 |
| 02205B | FAIRFAX FALLS | W | 3500 | 0.5 | 1750 |
| 02445 | CENTER RUTLAND | W | 1325 | 0.5 | 662.5 |
| 02629 | GARFIELD | WO | 2500 | 0.5 | 1250 |
| 02750A | COVERED BRIDGE | WO | 3000 | 0.5 | 1500 |
| 02750B | HAWKS MOUNTAIN | WO | 14640 | 0.5 | 7320 |
| 02762 | EAST GEORGIA | WO | 14000 | 0.5 | 7000 |
| 02838A | WEST DUMMERSTON | WO | 1000 | 0.5 | 500 |
| 02838B | ROCK RIVER | U | 1000 | 0.1 | 100 |
| 02838C | TOWNSHEND | WO | 3050 | 0.5 | 1525 |
| 02872 | NORTH SPRINGFIELD | WO | 1000 | 0.5 | 500 |
| 02893 | SAXTONS RIVER | WO | 1200 | 0.5 | 600 |
| 02905A | NORTH SHELDON | WO | 3000 | 0.5 | 1500 |
| 02905B | VILLAGE PLT(ENOSBURG FALLS | W | 2000 | 0.5 | 1000 |
| 02905C | JAY BRANCH | WO | 7300 | 0.5 | 3650 |
| 03101 | AMERICAN WOOLEN MILL | WO | 1200 | 0.5 | 600 |
| 03131 | BROCKWAYS MILLS | W | 312 | 0.5 | 156 |
| 04631 | BATTELL | U | 1500 | 0.1 | 150 |
| 05195 | DOWNERS MILL(EMORY MILL) | W | 245 | 0.5 | 122.5 |
| 05209 | CORNING MILLS(2) | WO | 380 | 0.5 | 190 |
| 05328 | MORETOWN | WO | 350 | 0.5 | 175 |
| 05942 | BIG BRANCH | U | 1000 | 0.1 | 100 |
| 05952 | GRIST MILL | WO | 80 | 0.5 | 40 |
| 05953 | PIKE MILL | WO | 105 | 0.5 | 52.5 |
| 05986 | BRADLEY VAIL MILL | WO | 83 | 0.5 | 41.5 |
| 05987 | MILE ONE RAPIDS | WO | 55 | 0.1 | 5.5 |
| 05988 | BROWNS MILL | WO | 47 | 0.1 | 4.7 |
| 06207 | FRIEND | WO | 346 | 0.5 | 173 |
| 06284 | PEAK SHAVER 1 | WO | 233 | 0.5 | 116.5 |
| 06334 | IROQUOIS | WO | 75 | 0.75 | 56.25 |
| 06399A | MONTPELIER 4 | WO | 1500 | 0.5 | 750 |
| 06399B | MONTPELIER 5 | WO | 600 | 0.5 | 300 |
| 06580 | RED MILL | U | 160 | 0.25 | 40 |
| 07208 | UNION VILLAGE | WO | 650 | 0.5 | 325 |
| 07257 | LANE SHOPS | WO | 200 | 0.5 | 100 |
| 07434 | KINGSBURY | W | 20 | 0.5 | 10 |
| 07746 | STEVENS | WO | 130 | 0.5 | 65 |
| 07781 | VERMONT TISSUE | WO | 300 | 0.5 | 150 |
| 07932 | TOLLES HILL | WO | 500 | 0.5 | 250 |
| 07960B | WYOMING VALLEY | WO | 1600 | 0.5 | 800 |
| 08149 | WEATHER WATT | WO | 400 | 0.5 | 200 |
| 08248 | MILLBROOK | U | 75 | 0.9 | 67.5 |
| 08284 | STEVENS 1 | WO | 35 | 0.5 | 17.5 |
| 08368 | HART ISLAND | WO | 10000 | 0.5 | 5000 |
| 08371 | EAST BETHEL | WO | 90 | 0.5 | 45 |
| 08380 | CRYSTAL LAKE FALLS | WO | 200 | 0.1 | 20 |
| 08433 | JAMAICA | WO | 3720 | 0.5 | 1860 |
| 08459 | SWANTON | WO | 850 | 0.5 | 425 |
| 08512 | PLAINFIELD | U | 150 | 0.1 | 15 |
| 08695 | WINOOSKI 9 | WO | 350 | 0.5 | 175 |
| 08799 | RICHFORD | WO | 750 | 0.1 | 75 |
| 08956 | RIPLEY'S | WO | 350 | 0.5 | 175 |
| 09010 | BENJAMIN FALLS | U | 825 | 0.1 | 82.5 |
| 09085 | GREAT FALLS | WO | 350 | 0.5 | 175 |
| 09092 | BAILEY | WO | 296 | 0.5 | 148 |
| 09263 | HUTCHINS-STEVENS | WO | 100 | 0.5 | 50 |
| 09541 | FAIR HAVEN(DEPOT ST) | WO | 215 | 0.5 | 107.5 |
| 09826 | BETHEL MILLS | W | 195 | 0.5 | 97.5 |
| 09875 | WARNER | U | 50 | 0.1 | 5 |
| 09969 | FROG HOLLOW MILL | WO | 1750 | 0.5 | 875 |
| 10016 | PERKINSVILLE | WO | 300 | 0.5 | 150 |
| 10041 | ROCKY DALE | WO | 600 | 0.5 | 300 |
| 10084 | EATONS MILL | WO | 280 | 0.5 | 140 |
| 10086 | BREWSTER RIVER | WO | 55 | 0.5 | 27.5 |
| 10130 | EAST CALAIS | U | 100 | 0.1 | 10 |
| 11033 | CHACE MILL HYDRO | WO | 3000 | 0.5 | 1500 |
| 11090 | TUNBRIDGE MILL | WO | 100 | 0.5 | 50 |
| 11308 | NORTON | WO | 115 | 0.5 | 57.5 |
| 11478 | SILVER LAKE | W | 910 | 0.5 | 455 |
| 2306A | NEWPORT | W | 520 | 0.5 | 260 |
| 2306B | NEWPORT 1,2,3 | W | 1400 | 0.5 | 700 |
| 2306C | WEST CHARLESTON | W | 640 | 0.5 | 320 |
| 2323A | HARRIMAN | W | 5240 | 0.5 | 2620 |
| 2323B | SEARSBURG | W | 460 | 0.5 | 230 |
| 2323C | SOMERSET | WO | 420 | 0.5 | 210 |
| 2674 | VERGENNES 9 | W | 300 | 0.5 | 150 |
| 2731 | WEYBRIDGE | W | 1135 | 0.5 | 567.5 |
| 2737 | LOWER MIDDLEBURY | W | 760 | 0.5 | 380 |
| VT001 | MAY'S MILL | WO | 400 | 0.5 | 200 |
| VT002 | F H STONE MILL | WO | 220 | 0.5 | 110 |
| VT005 | NO 10 | U | 655 | 0.1 | 65.5 |
| VT007 | WILLIAMSVILLE | WO | 145000 | 0.5 | 72500 |
| VT008 | W LONDONDERRY | U | 350 | 0.1 | 35 |
| VT009 | RAWSONVILLE | U | 610 | 0.1 | 61 |
| VT010 | BUNDY BROOK | U | 635 | 0.1 | 63.5 |
| VT011 | BELLOWS FALLS | WO | 17430 | 0.5 | 8715 |
| VT012 | REEDVILLE | U | 270 | 0.1 | 27 |
| VT013 | LUDLOW | U | 315 | 0.1 | 31.5 |
| VT014 | RESCUE LAKE | WO | 50 | 0.5 | 25 |
| VT015 | LAKE PAULINE | WO | 50 | 0.5 | 25 |
| VT016 | CAVENDISH | W | 270 | 0.5 | 135 |
| VT017 | MILL POND | U | 335 | 0.25 | 83.75 |
| VT018 | DEWEY'S MILLS(QUECHEE) | U | 1260 | 0.1 | 126 |
| VT019 | QUECHEE | U | 925 | 0.1 | 92.5 |
| VT020 | TAFTSVILLE | W | 250 | 0.5 | 125 |
| VT021 | WEST WOODSTOCK | U | 2480 | 0.1 | 248 |
| VT022 | RIVERSIDE | U | 360 | 0.1 | 36 |
| VT023 | RANDOLPH | U | 420 | 0.1 | 42 |
| VT024 | GAYSVILLE | U | 16540 | 0.1 | 1654 |
| VT025 | ROCHESTER | U | 490 | 0.1 | 49 |
| VT026 | WEST BR WHITE RIVER | U | 380 | 0.1 | 38 |
| VT027 | HANCOCK | U | 150 | 0.1 | 15 |
| VT028 | COPPER FLAT | U | 310 | 0.1 | 31 |
| VT030 | CASSVILLE | U | 4800 | 0.1 | 480 |
| VT031 | WELLS RIVER | U | 10000 | 0.1 | 1000 |
| VT032 | BOLTON FALLS 1 | WO | 845 | 0.5 | 422.5 |
| VT033 | MILE 1 | U | 700 | 0.25 | 175 |
| VT034 | MILE 2 | U | 425 | 0.25 | 106.25 |
| VT035 | JOES BROOK | U | 665 | 0.25 | 166.25 |
| VT036 | WEST DANVILLE 15 | WO | 575 | 0.75 | 431.25 |
| VT037 | PASSUMPSIC | WO | 75 | 0.75 | 56.25 |
| VT038 | FISH HATCHERY | U | 390 | 0.1 | 39 |
| VT039 | E ST JOHNSBURY | U | 865 | 0.1 | 86.5 |
| VT040 | MILE 12 | U | 850 | 0.1 | 85 |
| VT041 | LYNDON CENTER | U | 415 | 0.1 | 41.5 |
| VT042 | BROWNS MILL | WO | 9000 | 0.5 | 4500 |
| VT043 | STONE DAM | U | 8730 | 0.1 | 873 |
| VT045 | CANAAN | U | 7000 | 0.1 | 700 |
| VT048 | CHARLESTON | W | 290 | 0.5 | 145 |
| VT050 | HIGHGATE | W | 7000 | 0.1 | 700 |
| VT051 | EAST HIGHGATE | WO | 950 | 0.1 | 95 |
| VT052 | SHELDON | U | 675 | 0.1 | 67.5 |
| VT053 | CLARKS FALLS | W | 910 | 0.5 | 455 |
| VT054 | FAIRFAX FALLS | W | 1090 | 0.5 | 545 |
| VT055 | BROWNS RIVER | U | 790 | 0.25 | 197.5 |
| VT056 | JOHNSON | U | 6280 | 0.25 | 1570 |
| VT057 | WILD BRANCH | U | 335 | 0.25 | 83.75 |
| VT058 | HARDWICK(WOLCOTT) | W | 350 | 0.5 | 175 |
| VT059 | HARDWICK LAKE | WO | 365 | 0.5 | 182.5 |
| VT060 | GORGE 18 | W | 2690 | 0.5 | 1345 |
| VT062 | ESSEX(GORGE)19 | W | 3560 | 0.5 | 1780 |
| VT063 | HUNTINGTON | U | 730 | 0.1 | 73 |
| VT064 | WATERBURY 22 | U | 2760 | 0.1 | 276 |
| VT065 | SMITH | WO | 50 | 0.5 | 25 |
| VT066 | MIDDLESEX 2 | W | 740 | 0.5 | 370 |
| VT067 | NO 3(MONTPELIER) | WO | 310 | 0.5 | 155 |
| VT068 | E MONTPELIER | U | 740 | 0.1 | 74 |
| VT071 | NEW HAVEN MILLS | U | 890 | 0.1 | 89 |
| VT072 | BRISTOL HYDRO-EL WORKS | WO | 108 | 0.5 | 54 |
| VT074 | UPPER MIDDLEBURY | WO | 950 | 0.5 | 475 |
| VT075 | NESHOBE | U | 7975 | 0.25 | 1993.75 |
| VT077 | PITTSFORD | W | 3070 | 0.5 | 1535 |
| VT078 | WALLINGFORD | U | 535 | 0.1 | 53.5 |
| VT079 | EAST CLARENDON | U | 625 | 0.1 | 62.5 |
| VT080 | NEEDHAMS MILL | WO | 855 | 0.5 | 427.5 |
| VT081 | NORTH PAWLET | U | 815 | 0.1 | 81.5 |
| VT082 | PAWLET | U | 800 | 0.1 | 80 |
| VT083 | MANCHESTER CENTER | WO | 700 | 0.5 | 350 |
| Grand Total | 420700 | 173586.2 | |||
Monday, December 08, 1997
Page 1 of 1
- Contact:
- Hydropower, Send E-mail