| Feature Set | Source | Vintage | URL |
|---|---|---|---|
| Water Energy Resource Sites (All) | Idaho National Laboratory | 2004 | http://hydropower.inl.gov/resourceassessment/
Resource Assessment Report - Water Energy Resources of the United States with Emphasis on Low Head/Low Power Resources - DOE/ID-11111 |
| Potential Projects | 2005 | http://hydropower.inl.gov/resourceassessment/
DOE/ID-11263 - Currently not available on-line | |
| Hydrography | |||
| Streams | Environmental Systems Research Institute (ESRI) (hydroln) | 2000 | http://www.esri.com/data/index.html |
| Waterbodies | Environmental Systems Research Institute (ESRI) (hydroln) | 2000 | http://www.esri.com/data/index.html |
| Wild and Scenic Rivers | National Atlas of the United States Parkways & Scenic Rivers | http://nationalatlas.gov/natlas/Natlasstart.asp | |
| NHD | U.S. Geologic Survey | 2004 | http://nhd.usgs.gov/ |
| EDNA | U.S. Geologic Survey | 2002 | http://edna.usgs.gov |
| Power System (All) | Global Energy Decisions | 2004 | http://www.globalenergy.com/ |
| Transportation | |||
| Primary Roads | Environmental Systems Research Institute (ESRI) (U.S. Major Roads) | 2000 | http://www.esri.com/data/index.html |
| All Roads | Bureau of Transportation Statistics Dynamap/1000 | 1999 | http://www.bts.gov/gis |
| Railroads | Environmental Systems Research Institute (ESRI) (railroads) | 2000 | http://www.esri.com/data/datacd02.html |
| Areas & Places | |||
| Cities | Environmental Systems Research Institute (ESRI) (cities_dtl) | 2000 | http://www.esri.com/data/index.html |
| Populated Places | Environmental Systems Research Institute (ESRI) (placeply) | 2000 | http://www.esri.com/data/index.html |
| County Boundaries | Environmental Systems Research Institute (ESRI) (counties) | 2000 | http://www.esri.com/data/index.html |
| State Boundaries | Environmental Systems Research Institute (ESRI) (states) | 2000 | http://www.esri.com/data/index.html |
| Hydrologic Regions | U.S. Geologic Survey | 2002 | http://water.usgs.gov/GIS/huc.html |
| Land Use | |||
| Excluded Areas | Conservation Biology Institute | 2005 | http://www.consbio.org/ |
| Excluded Areas | National Atlas of the United States Federal & Indian Lands Parkways & Scenic Rivers | 2002 | http://nationalatlas.gov/natlas/Natlasstart.asp |
| BIA | National Renewable Energy Laboratory | 2005 | http://www.nrel.gov |
| BLM, BOR, DOD, FS, FWS, NPS | Environmental Systems Research Institute (ESRI) (Subset of fedland.shp) | 2003 | http://www.esri.com/data/datacd03.html |
- Contact:
- Hydropower, Send E-mail